Bugging out from the HW rolls.

Started by Holt, September 07, 2011, 08:44:01 PM

Previous topic - Next topic

Holt

[blockquote]Rolled 2d6 : 2, 6, total 8
Rolled 2d6 : 6, 1, total 7
Rolled 2d6 : 5, 2, total 7
Rolled 2d6 : 3, 3, total 6
Rolled 2d6 : 1, 2, total 3[/blockquote]

Holt


Parmenion

Horses rolls.  Going straight down the Homeworlds listing page (minus the Intransigent and Camperdown which jumped out last turn):

10+
[blockquote]Rolled 2d6 : 2, 4, total 6[/blockquote]
[blockquote]Rolled 2d6 : 1, 6, total 7[/blockquote]
[blockquote]Rolled 2d6 : 2, 1, total 3[/blockquote]
[blockquote]Rolled 2d6 : 6, 3, total 9[/blockquote]
[blockquote]Rolled 2d6 : 4, 1, total 5[/blockquote]
[blockquote]Rolled 2d6 : 2, 2, total 4[/blockquote]

2nd roll above has special character in location.

11+
[blockquote]Rolled 2d6 : 2, 4, total 6[/blockquote]



Parmenion

Talk about rolling a bucket of puss!!!   :o


Parmenion

48 rolls of 12+

[blockquote]Rolled 2d6 : 3, 4, total 7[/blockquote]
[blockquote]Rolled 2d6 : 5, 6, total 11[/blockquote]
[blockquote]Rolled 2d6 : 2, 6, total 8[/blockquote]
[blockquote]Rolled 2d6 : 6, 2, total 8[/blockquote]
[blockquote]Rolled 2d6 : 4, 6, total 10[/blockquote]
[blockquote]Rolled 2d6 : 5, 1, total 6[/blockquote]
[blockquote]Rolled 2d6 : 4, 4, total 8[/blockquote]
[blockquote]Rolled 2d6 : 1, 4, total 5[/blockquote]
[blockquote]Rolled 2d6 : 6, 6, total 12[/blockquote]
[blockquote]Rolled 2d6 : 6, 5, total 11[/blockquote]
[blockquote]Rolled 2d6 : 5, 1, total 6[/blockquote]
[blockquote]Rolled 2d6 : 3, 2, total 5[/blockquote]


Parmenion


[blockquote]Rolled 2d6 : 5, 6, total 11[/blockquote]
[blockquote]Rolled 2d6 : 6, 1, total 7[/blockquote]
[blockquote]Rolled 2d6 : 6, 3, total 9[/blockquote]
[blockquote]Rolled 2d6 : 2, 3, total 5[/blockquote]
[blockquote]Rolled 2d6 : 3, 6, total 9[/blockquote]
[blockquote]Rolled 2d6 : 4, 6, total 10[/blockquote]
[blockquote]Rolled 2d6 : 6, 5, total 11[/blockquote]
[blockquote]Rolled 2d6 : 3, 3, total 6[/blockquote]
[blockquote]Rolled 2d6 : 5, 1, total 6[/blockquote]
[blockquote]Rolled 2d6 : 2, 4, total 6[/blockquote]
[blockquote]Rolled 2d6 : 2, 3, total 5[/blockquote]
[blockquote]Rolled 2d6 : 3, 1, total 4[/blockquote]


Parmenion


[blockquote]Rolled 2d6 : 6, 2, total 8[/blockquote]
[blockquote]Rolled 2d6 : 6, 6, total 12[/blockquote]
[blockquote]Rolled 2d6 : 1, 5, total 6[/blockquote]
[blockquote]Rolled 2d6 : 4, 6, total 10[/blockquote]
[blockquote]Rolled 2d6 : 5, 6, total 11[/blockquote]
[blockquote]Rolled 2d6 : 2, 3, total 5[/blockquote]
[blockquote]Rolled 2d6 : 6, 5, total 11[/blockquote]
[blockquote]Rolled 2d6 : 6, 2, total 8[/blockquote]
[blockquote]Rolled 2d6 : 6, 6, total 12[/blockquote]
[blockquote]Rolled 2d6 : 3, 1, total 4[/blockquote]
[blockquote]Rolled 2d6 : 3, 5, total 8[/blockquote]
[blockquote]Rolled 2d6 : 3, 2, total 5[/blockquote]



Parmenion


[blockquote]Rolled 2d6 : 1, 4, total 5[/blockquote]
[blockquote]Rolled 2d6 : 3, 5, total 8[/blockquote]
[blockquote]Rolled 2d6 : 2, 5, total 7[/blockquote]
[blockquote]Rolled 2d6 : 5, 2, total 7[/blockquote]
[blockquote]Rolled 2d6 : 4, 6, total 10[/blockquote]
[blockquote]Rolled 2d6 : 6, 1, total 7[/blockquote]
[blockquote]Rolled 2d6 : 5, 1, total 6[/blockquote]
[blockquote]Rolled 2d6 : 6, 1, total 7[/blockquote]
[blockquote]Rolled 2d6 : 1, 1, total 2[/blockquote]
[blockquote]Rolled 2d6 : 6, 6, total 12[/blockquote]
[blockquote]Rolled 2d6 : 1, 2, total 3[/blockquote]
[blockquote]Rolled 2d6 : 1, 2, total 3[/blockquote]



Parmenion

The 487th Mechanised Strike/Kappa Galaxy, boosts from Foster.

Echo Trinary/20th Fighter Cluster, boosts from Niles.

Beta Trinary/22nd Fighter Cluster, boosts from Strana Mechty.

Flotilla 1 Niles, boosts from Niles.


Fatebringer

Damn, you had a lot of stuff in the homeworlds :P